

Secret
Base income$200M/s
Base weight45 kg
Found inLuminous Egg
Speed neededโ
Guardianโ
Income rank64th of 208
Electric Eel is a Secret pet in Roblox Steal an Egg that hatches from the Luminous Egg. At normal size with no mutation it earns $200M/s โ the 22nd best of 38 Secret pets and 64th out of all 208 pets in the game.
How to get Electric Eel
Electric Eel does not spawn in a normal biome nest. It comes from Luminous Egg โ Replaced the Monster Egg in Update 4. Rare chance to re-roll into a Luminous variant.
๐ฐ Electric Eel income with mutations
โ๏ธ Check a trade โ| Mutation | Multiplier | Income (normal size) |
|---|---|---|
| Normal | ร1 | $200M/s |
| Silver | ร1.2 | $240M/s |
| Bloom | ร1.25 | $250M/s |
| Golden | ร2.5 | $500M/s |
| Spirit Bloom | ร2.5 | $500M/s |
| Fractured | ร2.75 | $550M/s |
| Scrambled | ร2.75 | $550M/s |
| Enchanted (estimate) | ~ร2.8 | ~$560M/s |
| Parasite | ร3 | $600M/s |
| Rainbow | ร3.5 | $700M/s |
๐ Income by size
Open the calculator โBigger eggs hatch heavier pets that earn more. Base weight is 45 kg; above 125ร the gains slow down.
| Size | Weight | Income | Income (Rainbow) |
|---|---|---|---|
| 1ร | 45 kg | $200M/s | $700M/s |
| 2ร | 90 kg | $306.67M/s | $1.07B/s |
| 5ร | 225 kg | $539.59M/s | $1.89B/s |
| 10ร | 450 kg | $827.36M/s | $2.9B/s |
| 50ร | 2.25K kg | $2.23B/s | $7.81B/s |
| 100ร | 4.5K kg | $3.42B/s | $11.98B/s |
| 500ร | 22.5K kg | $6.84B/s | $23.93B/s |




