

Legendary
Base income$9.5K/s
Base weight450 kg
Found in๐ Volcano
Speed needed700K
GuardianCerberus
Income rank169th of 208
Flaming Bull is a Legendary pet in Roblox Steal an Egg that hatches from the Flaming Bull Egg. At normal size with no mutation it earns $9.5K/s โ the 14th best of 22 Legendary pets and 169th out of all 208 pets in the game.
How to get Flaming Bull
Reach about 700K Speed and travel to the Volcano biome ๐. Wait until the Cerberus guardian is asleep, grab the Flaming Bull Egg from the nest and run back to your pen before you get caught. Nests reset every 5 minutes, and bigger eggs are worth more but make you slower โ so bring extra Speed.
๐ฐ Flaming Bull income with mutations
โ๏ธ Check a trade โ| Mutation | Multiplier | Income (normal size) |
|---|---|---|
| Normal | ร1 | $9.5K/s |
| Silver | ร1.2 | $11.4K/s |
| Bloom | ร1.25 | $11.88K/s |
| Golden | ร2.5 | $23.75K/s |
| Spirit Bloom | ร2.5 | $23.75K/s |
| Fractured | ร2.75 | $26.13K/s |
| Scrambled | ร2.75 | $26.13K/s |
| Enchanted (estimate) | ~ร2.8 | ~$26.6K/s |
| Parasite | ร3 | $28.5K/s |
| Rainbow | ร3.5 | $33.25K/s |
๐ Income by size
Open the calculator โBigger eggs hatch heavier pets that earn more. Base weight is 450 kg; above 125ร the gains slow down.
| Size | Weight | Income | Income (Rainbow) |
|---|---|---|---|
| 1ร | 450 kg | $9.5K/s | $33.25K/s |
| 2ร | 900 kg | $14.57K/s | $50.98K/s |
| 5ร | 2.25K kg | $25.63K/s | $89.71K/s |
| 10ร | 4.5K kg | $39.3K/s | $137.55K/s |
| 50ร | 22.5K kg | $106.03K/s | $371.1K/s |
| 100ร | 45K kg | $162.58K/s | $569.02K/s |
| 500ร | 225K kg | $324.82K/s | $1.14M/s |






