

Cosmic
Base income$25M/s
Base weight9K kg
Found in๐ Angels & Demons
Speed needed20B
GuardianArchAngel, World Burner, Aetheron
Income rank87th of 208
Holy Peacock is a Cosmic pet in Roblox Steal an Egg that hatches from the Holy Peacock Egg. At normal size with no mutation it earns $25M/s โ the 4th best of 30 Cosmic pets and 87th out of all 208 pets in the game.
How to get Holy Peacock
Reach about 20B Speed and travel to the Angels & Demons biome ๐. Wait until the ArchAngel, World Burner, Aetheron guardian is asleep, grab the Holy Peacock Egg from the nest and run back to your pen before you get caught. Nests reset every 5 minutes, and bigger eggs are worth more but make you slower โ so bring extra Speed.
๐ฐ Holy Peacock income with mutations
โ๏ธ Check a trade โ| Mutation | Multiplier | Income (normal size) |
|---|---|---|
| Normal | ร1 | $25M/s |
| Silver | ร1.2 | $30M/s |
| Bloom | ร1.25 | $31.25M/s |
| Golden | ร2.5 | $62.5M/s |
| Spirit Bloom | ร2.5 | $62.5M/s |
| Fractured | ร2.75 | $68.75M/s |
| Scrambled | ร2.75 | $68.75M/s |
| Enchanted (estimate) | ~ร2.8 | ~$70M/s |
| Parasite | ร3 | $75M/s |
| Rainbow | ร3.5 | $87.5M/s |
๐ Income by size
Open the calculator โBigger eggs hatch heavier pets that earn more. Base weight is 9K kg; above 125ร the gains slow down.
| Size | Weight | Income | Income (Rainbow) |
|---|---|---|---|
| 1ร | 9K kg | $25M/s | $87.5M/s |
| 2ร | 18K kg | $38.33M/s | $134.17M/s |
| 5ร | 45K kg | $67.45M/s | $236.07M/s |
| 10ร | 90K kg | $103.42M/s | $361.97M/s |
| 50ร | 450K kg | $279.02M/s | $976.58M/s |
| 100ร | 900K kg | $427.83M/s | $1.5B/s |
| 500ร | 4.5M kg | $854.79M/s | $2.99B/s |










