

Cosmic
Base income$220K/s
Base weight5K kg
Found in๐ฆข Lake
Speed needed900
GuardianSwan
Income rank127th of 197
Leviathan is a Cosmic pet in Roblox Steal an Egg that hatches from the Leviathan Egg. At normal size with no mutation it earns $220K/s โ the 27th best of 28 Cosmic pets and 127th out of all 197 pets in the game.
How to get Leviathan
Reach about 900 Speed and travel to the Lake biome ๐ฆข. Wait until the Swan guardian is asleep, grab the Leviathan Egg from the nest and run back to your pen before you get caught. Nests reset every 5 minutes, and bigger eggs are worth more but make you slower โ so bring extra Speed.
๐ฐ Leviathan income with mutations
| Mutation | Multiplier | Income (normal size) |
|---|---|---|
| Normal | ร1 | $220K/s |
| Silver | ร1.2 | $264K/s |
| Bloom | ร1.25 | $275K/s |
| Golden | ร2.5 | $550K/s |
| Spirit Bloom | ร2.5 | $550K/s |
| Fractured | ร2.75 | $605K/s |
| Scrambled | ร2.75 | $605K/s |
| Parasite | ร3 | $660K/s |
| Rainbow | ร3.5 | $770K/s |
๐ Income by size
Open the calculator โBigger eggs hatch heavier pets that earn more. Base weight is 5K kg; above 125ร the gains slow down.
| Size | Weight | Income | Income (Rainbow) |
|---|---|---|---|
| 1ร | 5K kg | $220K/s | $770K/s |
| 2ร | 10K kg | $337.33K/s | $1.18M/s |
| 5ร | 25K kg | $593.55K/s | $2.08M/s |
| 10ร | 50K kg | $910.1K/s | $3.19M/s |
| 50ร | 250K kg | $2.46M/s | $8.59M/s |
| 100ร | 500K kg | $3.76M/s | $13.18M/s |
| 500ร | 2.5M kg | $7.52M/s | $26.33M/s |






