

Legendary
Base income$11K/s
Base weight13K kg
Found inRift
Speed neededโ
Guardianโ
Income rank156th of 197
Rift Eye is a Legendary pet in Roblox Steal an Egg that hatches from the Rift Eye Egg. At normal size with no mutation it earns $11K/s โ the 12th best of 21 Legendary pets and 156th out of all 197 pets in the game.
How to get Rift Eye
Rift Eye does not spawn in a normal biome nest. It comes from Rift โ Riftborn, Riftbeasts and Shattered Rift banners (rotate every 3 hours).
๐ฐ Rift Eye income with mutations
| Mutation | Multiplier | Income (normal size) |
|---|---|---|
| Normal | ร1 | $11K/s |
| Silver | ร1.2 | $13.2K/s |
| Bloom | ร1.25 | $13.75K/s |
| Golden | ร2.5 | $27.5K/s |
| Spirit Bloom | ร2.5 | $27.5K/s |
| Fractured | ร2.75 | $30.25K/s |
| Scrambled | ร2.75 | $30.25K/s |
| Parasite | ร3 | $33K/s |
| Rainbow | ร3.5 | $38.5K/s |
๐ Income by size
Open the calculator โBigger eggs hatch heavier pets that earn more. Base weight is 13K kg; above 125ร the gains slow down.
| Size | Weight | Income | Income (Rainbow) |
|---|---|---|---|
| 1ร | 13K kg | $11K/s | $38.5K/s |
| 2ร | 26K kg | $16.87K/s | $59.03K/s |
| 5ร | 65K kg | $29.68K/s | $103.87K/s |
| 10ร | 130K kg | $45.51K/s | $159.27K/s |
| 50ร | 650K kg | $122.77K/s | $429.69K/s |
| 100ร | 1.3M kg | $188.25K/s | $658.86K/s |
| 500ร | 6.5M kg | $376.11K/s | $1.32M/s |











