

Epic
Base income$1.1K/s
Base weight250 kg
Found in๐ Abyss Ocean
Speed needed2.5M
GuardianMoby
Income rank178th of 208
Swordfish is a Epic pet in Roblox Steal an Egg that hatches from the Swordfish Egg. At normal size with no mutation it earns $1.1K/s โ the 3rd best of 11 Epic pets and 178th out of all 208 pets in the game.
How to get Swordfish
Reach about 2.5M Speed and travel to the Abyss Ocean biome ๐. Wait until the Moby guardian is asleep, grab the Swordfish Egg from the nest and run back to your pen before you get caught. Nests reset every 5 minutes, and bigger eggs are worth more but make you slower โ so bring extra Speed.
๐ฐ Swordfish income with mutations
โ๏ธ Check a trade โ| Mutation | Multiplier | Income (normal size) |
|---|---|---|
| Normal | ร1 | $1.1K/s |
| Silver | ร1.2 | $1.32K/s |
| Bloom | ร1.25 | $1.38K/s |
| Golden | ร2.5 | $2.75K/s |
| Spirit Bloom | ร2.5 | $2.75K/s |
| Fractured | ร2.75 | $3.02K/s |
| Scrambled | ร2.75 | $3.02K/s |
| Enchanted (estimate) | ~ร2.8 | ~$3.08K/s |
| Parasite | ร3 | $3.3K/s |
| Rainbow | ร3.5 | $3.85K/s |
๐ Income by size
Open the calculator โBigger eggs hatch heavier pets that earn more. Base weight is 250 kg; above 125ร the gains slow down.
| Size | Weight | Income | Income (Rainbow) |
|---|---|---|---|
| 1ร | 250 kg | $1.1K/s | $3.85K/s |
| 2ร | 500 kg | $1.69K/s | $5.9K/s |
| 5ร | 1.25K kg | $2.97K/s | $10.39K/s |
| 10ร | 2.5K kg | $4.55K/s | $15.93K/s |
| 50ร | 12.5K kg | $12.28K/s | $42.97K/s |
| 100ร | 25K kg | $18.82K/s | $65.89K/s |
| 500ร | 125K kg | $37.61K/s | $131.64K/s |






