

Cosmic
Base income$165M/s
Base weight24 kg
Found inExperimental Egg
Speed neededโ
Guardianโ
Income rank61st of 197
Three Headed Chicken is a Cosmic pet in Roblox Steal an Egg that hatches from the Experimental Egg. At normal size with no mutation it earns $165M/s โ the 1st best of 28 Cosmic pets and 61st out of all 197 pets in the game.
How to get Three Headed Chicken
Three Headed Chicken does not spawn in a normal biome nest. It comes from Experimental Egg โ Dr. Scramble's Laboratory banner.
๐ฐ Three Headed Chicken income with mutations
| Mutation | Multiplier | Income (normal size) |
|---|---|---|
| Normal | ร1 | $165M/s |
| Silver | ร1.2 | $198M/s |
| Bloom | ร1.25 | $206.25M/s |
| Golden | ร2.5 | $412.5M/s |
| Spirit Bloom | ร2.5 | $412.5M/s |
| Fractured | ร2.75 | $453.75M/s |
| Scrambled | ร2.75 | $453.75M/s |
| Parasite | ร3 | $495M/s |
| Rainbow | ร3.5 | $577.5M/s |
๐ Income by size
Open the calculator โBigger eggs hatch heavier pets that earn more. Base weight is 24 kg; above 125ร the gains slow down.
| Size | Weight | Income | Income (Rainbow) |
|---|---|---|---|
| 1ร | 24 kg | $165M/s | $577.5M/s |
| 2ร | 48 kg | $253M/s | $885.5M/s |
| 5ร | 120 kg | $445.16M/s | $1.56B/s |
| 10ร | 240 kg | $682.58M/s | $2.39B/s |
| 50ร | 1.2K kg | $1.84B/s | $6.45B/s |
| 100ร | 2.4K kg | $2.82B/s | $9.88B/s |
| 500ร | 12K kg | $5.64B/s | $19.75B/s |



