

Legendary
Base income$30K/s
Base weight18 kg
Found in๐ช Cosmic
Speed needed700M
GuardianCosmic Skeleton
Income rank156th of 208
Cosmic Gecko is a Legendary pet in Roblox Steal an Egg that hatches from the Cosmic Gecko Egg. At normal size with no mutation it earns $30K/s โ the 6th best of 22 Legendary pets and 156th out of all 208 pets in the game.
How to get Cosmic Gecko
Reach about 700M Speed and travel to the Cosmic biome ๐ช. Wait until the Cosmic Skeleton guardian is asleep, grab the Cosmic Gecko Egg from the nest and run back to your pen before you get caught. Nests reset every 5 minutes, and bigger eggs are worth more but make you slower โ so bring extra Speed.
๐ฐ Cosmic Gecko income with mutations
โ๏ธ Check a trade โ| Mutation | Multiplier | Income (normal size) |
|---|---|---|
| Normal | ร1 | $30K/s |
| Silver | ร1.2 | $36K/s |
| Bloom | ร1.25 | $37.5K/s |
| Golden | ร2.5 | $75K/s |
| Spirit Bloom | ร2.5 | $75K/s |
| Fractured | ร2.75 | $82.5K/s |
| Scrambled | ร2.75 | $82.5K/s |
| Enchanted (estimate) | ~ร2.8 | ~$84K/s |
| Parasite | ร3 | $90K/s |
| Rainbow | ร3.5 | $105K/s |
๐ Income by size
Open the calculator โBigger eggs hatch heavier pets that earn more. Base weight is 18 kg; above 125ร the gains slow down.
| Size | Weight | Income | Income (Rainbow) |
|---|---|---|---|
| 1ร | 18 kg | $30K/s | $105K/s |
| 2ร | 36 kg | $46K/s | $161K/s |
| 5ร | 90 kg | $80.94K/s | $283.28K/s |
| 10ร | 180 kg | $124.1K/s | $434.37K/s |
| 50ร | 900 kg | $334.83K/s | $1.17M/s |
| 100ร | 1.8K kg | $513.4K/s | $1.8M/s |
| 500ร | 9K kg | $1.03M/s | $3.59M/s |






