

Divine
Base income$1B/s
Base weight1.2K kg
Found in๐ช Cosmic
Speed needed700M
GuardianCosmic Skeleton
Income rank32nd of 208
Unicorn is a Divine pet in Roblox Steal an Egg that hatches from the Unicorn Egg. At normal size with no mutation it earns $1B/s โ the 15th best of 15 Divine pets and 32nd out of all 208 pets in the game.
How to get Unicorn
Reach about 700M Speed and travel to the Cosmic biome ๐ช. Wait until the Cosmic Skeleton guardian is asleep, grab the Unicorn Egg from the nest and run back to your pen before you get caught. Nests reset every 5 minutes, and bigger eggs are worth more but make you slower โ so bring extra Speed.
๐ฐ Unicorn income with mutations
โ๏ธ Check a trade โ| Mutation | Multiplier | Income (normal size) |
|---|---|---|
| Normal | ร1 | $1B/s |
| Silver | ร1.2 | $1.2B/s |
| Bloom | ร1.25 | $1.25B/s |
| Golden | ร2.5 | $2.5B/s |
| Spirit Bloom | ร2.5 | $2.5B/s |
| Fractured | ร2.75 | $2.75B/s |
| Scrambled | ร2.75 | $2.75B/s |
| Enchanted (estimate) | ~ร2.8 | ~$2.8B/s |
| Parasite | ร3 | $3B/s |
| Rainbow | ร3.5 | $3.5B/s |
๐ Income by size
Open the calculator โBigger eggs hatch heavier pets that earn more. Base weight is 1.2K kg; above 125ร the gains slow down.
| Size | Weight | Income | Income (Rainbow) |
|---|---|---|---|
| 1ร | 1.2K kg | $1B/s | $3.5B/s |
| 2ร | 2.4K kg | $1.53B/s | $5.37B/s |
| 5ร | 6K kg | $2.7B/s | $9.44B/s |
| 10ร | 12K kg | $4.14B/s | $14.48B/s |
| 50ร | 60K kg | $11.16B/s | $39.06B/s |
| 100ร | 120K kg | $17.11B/s | $59.9B/s |
| 500ร | 600K kg | $34.19B/s | $119.67B/s |






