

Cosmic
Base income$400K/s
Base weight25K kg
Found inโ๏ธ Snow
Speed needed170K
GuardianYeti
Income rank135th of 208
King Mammoth is a Cosmic pet in Roblox Steal an Egg that hatches from the King Mammoth Egg. At normal size with no mutation it earns $400K/s โ the 27th best of 30 Cosmic pets and 135th out of all 208 pets in the game.
How to get King Mammoth
Reach about 170K Speed and travel to the Snow biome โ๏ธ. Wait until the Yeti guardian is asleep, grab the King Mammoth Egg from the nest and run back to your pen before you get caught. Nests reset every 5 minutes, and bigger eggs are worth more but make you slower โ so bring extra Speed.
๐ฐ King Mammoth income with mutations
โ๏ธ Check a trade โ| Mutation | Multiplier | Income (normal size) |
|---|---|---|
| Normal | ร1 | $400K/s |
| Silver | ร1.2 | $480K/s |
| Bloom | ร1.25 | $500K/s |
| Golden | ร2.5 | $1M/s |
| Spirit Bloom | ร2.5 | $1M/s |
| Fractured | ร2.75 | $1.1M/s |
| Scrambled | ร2.75 | $1.1M/s |
| Enchanted (estimate) | ~ร2.8 | ~$1.12M/s |
| Parasite | ร3 | $1.2M/s |
| Rainbow | ร3.5 | $1.4M/s |
๐ Income by size
Open the calculator โBigger eggs hatch heavier pets that earn more. Base weight is 25K kg; above 125ร the gains slow down.
| Size | Weight | Income | Income (Rainbow) |
|---|---|---|---|
| 1ร | 25K kg | $400K/s | $1.4M/s |
| 2ร | 50K kg | $613.33K/s | $2.15M/s |
| 5ร | 125K kg | $1.08M/s | $3.78M/s |
| 10ร | 250K kg | $1.65M/s | $5.79M/s |
| 50ร | 1.25M kg | $4.46M/s | $15.63M/s |
| 100ร | 2.5M kg | $6.85M/s | $23.96M/s |
| 500ร | 12.5M kg | $13.68M/s | $47.87M/s |






