

Mythic
Base income$42K/s
Base weight2K kg
Found inโ๏ธ Snow
Speed needed170K
GuardianYeti
Income rank153rd of 208
Mammoth is a Mythic pet in Roblox Steal an Egg that hatches from the Mammoth Egg. At normal size with no mutation it earns $42K/s โ the 20th best of 25 Mythic pets and 153rd out of all 208 pets in the game.
How to get Mammoth
Reach about 170K Speed and travel to the Snow biome โ๏ธ. Wait until the Yeti guardian is asleep, grab the Mammoth Egg from the nest and run back to your pen before you get caught. Nests reset every 5 minutes, and bigger eggs are worth more but make you slower โ so bring extra Speed.
๐ฐ Mammoth income with mutations
โ๏ธ Check a trade โ| Mutation | Multiplier | Income (normal size) |
|---|---|---|
| Normal | ร1 | $42K/s |
| Silver | ร1.2 | $50.4K/s |
| Bloom | ร1.25 | $52.5K/s |
| Golden | ร2.5 | $105K/s |
| Spirit Bloom | ร2.5 | $105K/s |
| Fractured | ร2.75 | $115.5K/s |
| Scrambled | ร2.75 | $115.5K/s |
| Enchanted (estimate) | ~ร2.8 | ~$117.6K/s |
| Parasite | ร3 | $126K/s |
| Rainbow | ร3.5 | $147K/s |
๐ Income by size
Open the calculator โBigger eggs hatch heavier pets that earn more. Base weight is 2K kg; above 125ร the gains slow down.
| Size | Weight | Income | Income (Rainbow) |
|---|---|---|---|
| 1ร | 2K kg | $42K/s | $147K/s |
| 2ร | 4K kg | $64.4K/s | $225.4K/s |
| 5ร | 10K kg | $113.31K/s | $396.6K/s |
| 10ร | 20K kg | $173.75K/s | $608.11K/s |
| 50ร | 100K kg | $468.76K/s | $1.64M/s |
| 100ร | 200K kg | $718.76K/s | $2.52M/s |
| 500ร | 1M kg | $1.44M/s | $5.03M/s |






