All 8 playable Killers, their price in in-game money ($) and their abilities.
🔪 All Forsaken Killers
8 Killers · tap a name for details| Killer | Price ($) | Abilities |
|---|---|---|
| Slasher | Free (starter) | Slash, Behead, Gashing Wound, Raging Pace |
| c00lkidd | 900 | Punch, Corrupt Nature, Walkspeed Override, Pizza Delivery |
| John Doe | 1,000 | Slash, Corrupt Energy, Digital Footprint, 404 Error; passives Natural Malevolence, Unstoppable |
| Noli | 1,100 | Stab, Void Rush, Nova, Observant; passives Hallucination, Prankster |
| 1x1x1x1 | 1,250 | Slash, Mass Infection, Entanglement, Unstable Eye, Rejuvenate the Rotten |
| Guest 666 | 1,666 | Carving Slash, Eviscerate, Demonic Pursuit, Infernal Cry, Blood Rush / Blood Hunt; passives Manic Fixation, Bloodhound, Hellforged Will |
| Nosferatu | 1,922 | Lacerate, Bloodhook, Cataclysm, Hunter's Feast, Ascension; passive Levitation |
| Azure | 2,000 | Seeker's Bulb, Stigmatize, Enstrangle, Inflorescence; passive Echolocation |
ℹ️ c00lkidd, John Doe and Noli prices come from 2025 guides. Abilities are reworked often, so check in-game for exact numbers.